Warrants
The warrant information accessible here does not include indictment warrants and is from data provided by the Auburn Police Department. Persons may have active warrants held by other Law Enforcement Agencies. Every effort is made to update the information as soon as practical to include adding new and removing executed or vacated warrants. This information may be copied and distributed however any unauthorized alteration of any portion of the records is prohibited.
SOME FUGITIVES MAY BE ARMED AND DANGEROUS! DO NOT TAKE ACTION ON YOUR OWN!
Active Warrants List | Most Wanted List
| Warrant # | Date | Name | Dob | Address | Type | Category |
| 5155 | 05/13/2013 | O'CONNOR, DERILDA | 02/04/1957 | GROVER | City Court Bench-Fail To Appear | Misdemeanor |
| 5149 | 05/06/2013 | BATES, CYNTHIA | 03/15/1968 | 41A | City Court Arrest | Misdemeanor |
| 2610 | 03/02/2009 | DONES, VINCENT | 11/21/1980 | WASHINGTON | City Court Bench-Fail To Appear | Misdemeanor |
| 2492 | 12/03/2008 | WORRELL, CHRISTIAN | 06/13/1988 | 359 WORTMAN AV | City Court Bench-Fail To Pay | Misdemeanor |
| 2246 | 07/15/2008 | TOWNSEND, PATRICK | 01/19/1963 | WASHINGTON | City Court Bench | Misdemeanor |
| 2235 | 07/09/2008 | LEE, JENNIFER | 03/03/1970 | GROVER | City Court Bench-Fail To Appear | Misdemeanor |
| 2230 | 07/08/2008 | DUARTE-TORRES, JUAN | 06/24/1986 | 20TH ENG BN 89TH MP BDE | City Court Bench-Fail To Appear | Violation |
| 2183 | 06/17/2008 | NATWICK, GEORGE | 10/15/1965 | STEEL | City Court Bench-Fail To Appear | Misdemeanor |
| 2115 | 05/16/2008 | WOODARD, DANIEL | 08/31/1981 | HILLCREST | City Court Bench-Fail To Appear | Violation |
| 2098 | 05/12/2008 | TEMPLE, JESSIE | 08/11/1970 | 208 MESINA STREET | City Court Arrest | Felony |
| 1981 | 03/11/2008 | TRUMBLE, KEVIN | 10/09/1965 | BARBER | City Court Bench-Fail To Pay | Misdemeanor |
| 1980 | 03/10/2008 | CLARK, NORMAN | 10/13/1949 | COURT | City Court Bench-Fail To Pay | Misdemeanor |
| 1976 | 03/06/2008 | CLARK, NORMAN | 10/13/1949 | COURT | City Court Bench-Fail To Pay | Misdemeanor |
| 1914 | 02/05/2008 | MINER, JASON | 07/15/1977 | 4872 70TH LP | City Court Bench-Fail To Pay | Misdemeanor |
| 1850 | 01/08/2008 | DEACY, MARY | 01/04/1960 | COURT | City Court Bench-Fail To Appear | Misdemeanor |
| 1809 | 12/17/2007 | LEA, CRAIG | 10/06/1973 | 260 GLENWOOD AV | City Court Bench-Fail To Appear | Misdemeanor |
| 5020 | 08/24/2007 | GRIFFIN, GREGORY | 01/31/1985 | 904 PARK ST | County Court Probation | Violation |
| 1620 | 08/22/2007 | BRIGHT, FRANK | 02/24/1960 | IRA | City Court Bench-Fail To Appear | Misdemeanor |
| 1628 | 08/22/2007 | EMM, JOHN | 09/27/1978 | SABINE | City Court Bench-Fail To Appear | Misdemeanor |
| 1614 | 08/22/2007 | PLATT, HERMAN | 09/08/1963 | HENDERSON LANE | City Court Bench-Fail To Appear | Misdemeanor |
| 1621 | 08/22/2007 | COLEMAN, JAMEELAH | 06/28/1978 | SANDER | City Court Bench | Misdemeanor |
| 1553 | 08/01/2007 | TITUS, YVONNE | 02/20/1979 | FRANKLIN | City Court Bench-Fail To Appear | Misdemeanor |
| 1550 | 07/31/2007 | BALL, GLENN | 03/05/1986 | 341 WILKINS ST.,ROCHESTER NY | City Court Bench | Violation |
| 1496 | 07/10/2007 | CHANDLER, JOHN | 09/01/1967 | 418 ROGER DRIVE | City Court Bench | Violation |
| 1435 | 06/07/2007 | CASWELL, SAM | 03/09/1965 | GRAVE | City Court Bench-Fail To Pay | Misdemeanor |
| 1419 | 05/29/2007 | SHERMAN, KELLY | 04/03/1976 | LANSING | City Court Bench-Fail To Pay | Violation |
| 1384 | 05/17/2007 | DENMAN, AMY | 06/03/1982 | BOOTH | City Court Bench-Fail To Pay | Violation |
| 1372 | 05/17/2007 | HOWE, MATTHEW | 03/22/1989 | HAMILTON | City Court Bench-Fail To Pay | Violation |
| 1323 | 05/07/2007 | SORENSEN, MICHAEL | 01/25/1970 | 198 RIVERVIEW TERRACE | City Court Bench-Fail To Appear | Misdemeanor |
| 1266 | 04/10/2007 | WALBORN, BOBBIE | 11/21/1965 | TRANSIANT | City Court Arrest | Misdemeanor |
| 998 | 11/27/2006 | POIRIER, THOMAS | 11/29/1968 | 1836 LAKE LUCERNE RD SW B | City Court Bench-Fail To Pay | Misdemeanor |
| 0600394 | 08/09/2006 | PERRY, JOSHUA | 03/19/1973 | JORDAN | City Court Bench-Fail To Appear | Misdemeanor |
| 0600368 | 07/25/2006 | RYAN, RICHARD | 08/26/1968 | NEAR | City Court Bench-Fail To Appear | Violation |
| 0600349 | 07/17/2006 | SHERMAN, KELLY | 04/03/1976 | LANSING | City Court Bench-Fail To Comp CS | Misdemeanor |
| 0600289 | 06/05/2006 | SCHELLING, GREGORY | 05/04/1973 | ROSEMONT | City Court Bench | Violation |
| 0600042 | 01/23/2006 | TAGNOSKY, KEVIN | 04/15/1960 | DOE | City Court Bench | Misdemeanor |
| 05-00892 | 12/01/2005 | WOODWARD, KEVIN | 12/29/1971 | CASE | City Court Bench-Fail To Appear | Misdemeanor |
| 97-00636 | 11/29/2005 | HODGES, PAUL | 02/18/1974 | WALL | City Court Bench-Fail To Pay | Misdemeanor |
| 97-00539 | 11/22/2005 | DESPRES, DENNIS | 04/12/1960 | BRINKERHOFF | City Court Bench | Misdemeanor |
| 96-00283 | 11/19/2005 | CLINGER, ANDREW | 10/17/1972 | 8535 WYSS MEADOWS DRIVE | City Court Bench-Fail To Pay | Misdemeanor |
| 97-00473 | 11/15/2005 | AUSTIN, RAYMOND | 08/21/1958 | PORT WATSON | City Court Bench | Violation |
| 05-00831 | 11/11/2005 | PIERCE, BRYAN | 02/20/1975 | 13141 W CHURCH ST | City Court Arrest | Misdemeanor |
| 05-00778 | 10/24/2005 | WESTMILLER, HELEN | 12/29/1980 | LORAMOR | City Court Bench-Fail To Appear | Misdemeanor |
| 05-00775 | 10/21/2005 | BEIL, JOSEPH | 05/19/1975 | GENESEE | City Court Bench | Misdemeanor |
| 05-00767 | 10/18/2005 | BEIL, JOSEPH | 05/19/1975 | GENESEE | City Court Arrest | Misdemeanor |
| 05-00597 | 07/25/2005 | JENNER, RONALD | 05/15/1965 | WOODLAWN | City Court Bench | Misdemeanor |
| 05-00556 | 07/13/2005 | PETHYBRIDGE, TIMOTHY | 05/05/1966 | 11TH | City Court Bench-Fail To Appear | Misdemeanor |
| 05-00488 | 06/27/2005 | SIMPSON, KENNETH | 12/18/1978 | OWASCO | City Court Bench | Misdemeanor |
| 05-00427 | 06/07/2005 | FRALEY, LYNN | 12/28/1981 | CROSSMAN | City Court Bench-Fail To Pay | Misdemeanor |
| 05-00296 | 05/04/2005 | FIELD, TANYA | 04/05/1978 | TUDOR | City Court Arrest | Misdemeanor |
| 05-00276 | 05/03/2005 | WYATT, AARON | 08/19/1980 | CHURCH | City Court Bench | Misdemeanor |
| 05-00289 | 05/03/2005 | POIRIER, THOMAS | 11/29/1968 | SEWARD | City Court Arrest | Misdemeanor |
| 05-00271 | 04/29/2005 | WOOLDRIDGE, STEPHEN | 10/29/1970 | ARAPAHO COUNTY | City Court Bench | Misdemeanor |
| 05-00266 | 04/29/2005 | PENDERGRASS, BARRY | 11/09/1970 | 1ST NORTH | City Court Bench-Fail To Pay | Misdemeanor |
| 05-00267 | 04/29/2005 | MARGRETTA, HENRY | 06/19/1968 | 10 COBBLESTONE DR | City Court Bench-Fail To Pay | Misdemeanor |
| 05-00221 | 04/06/2005 | MEAKER, DANNY | RED CREEK | City Court Bench-Fail To Appear | Misdemeanor | |
| 05-00203 | 03/30/2005 | MORSE, DENISE | 02/08/1968 | MORGAN | City Court Bench-Fail To Appear | Misdemeanor |
| 05-00077 | 02/07/2005 | SENNETT, TIMOTHY | 09/17/1964 | MAIN | City Court Bench | Misdemeanor |
| 05-00076 | 02/07/2005 | CHATFIELD, JERALD | 05/05/1960 | WALL | City Court Arrest | Misdemeanor |
| 05-00036 | 01/21/2005 | PETERSON, TODD | 02/01/1973 | MCARTHUR | City Court Bench | Misdemeanor |
| 05-00022 | 01/10/2005 | WALBORN, BOBBIE | 11/21/1965 | FLORIDA | City Court Arrest | Misdemeanor |
| 04-00870 | 12/01/2004 | DUNAWAY, QUINA | 05/31/1988 | HAMILTON | City Court Bench | Violation |
| 04-00685 | 09/14/2004 | WALBORN, BOBBIE | 11/21/1965 | FLORIDA | City Court Bench-Fail To Appear | Misdemeanor |
| 04-00686 | 09/14/2004 | WALBORN, MICHAEL | 10/24/1985 | ELIZABETH | City Court Arrest | Misdemeanor |
| 04-00546 | 07/21/2004 | PEET, CHANNIE | 02/18/1981 | COOLIDGE | City Court Bench | Misdemeanor |
| 04-00395 | 06/09/2004 | MINER, JASON | 07/15/1977 | FRAZEE | City Court Arrest | Misdemeanor |
| 04-00347 | 05/21/2004 | MARINO, CHRISTAL | 11/16/1980 | CAMP | City Court Bench | Violation |
| 04-00345 | 05/21/2004 | MOSHER, JAMES | 09/20/1972 | GROVE | City Court Arrest | Felony |
| 04-00342 | 05/17/2004 | WOOLDRIDGE, STEPHEN | 10/29/1970 | COLORADO | City Court Arrest | Felony |
| 04-00331 | 05/14/2004 | GRIFFITH, MICHAEL | 02/01/1981 | SEYMOUR | City Court Bench-Fail To Appear | Misdemeanor |
| 04-00223 | 03/29/2004 | TAVERNIER, DEAN | 07/09/1957 | SCHWARTZ | City Court Bench-Fail To Appear | Misdemeanor |
| 04-00221 | 03/26/2004 | WISSEHE, MARCUS | 02/18/1981 | CAYUGA | City Court Bench | Violation |
| 04-00092 | 02/02/2004 | KREBS, BARBARA | 06/15/1960 | CHURCH | City Court Bench-Fail To Appear | Misdemeanor |
| 03-00799 | 12/22/2003 | HILL, CHARLES | 10/19/1976 | MOSS | City Court Bench | Violation |
| 03-00779 | 12/12/2003 | POIRIER, THOMAS | 11/29/1968 | SEWARD | City Court Bench-Fail To Appear | Misdemeanor |
| 03-00756 | 12/01/2003 | TITTLE, TERRY | 04/23/1960 | FULTON | City Court Bench | Misdemeanor |
| 03-00721 | 11/18/2003 | JONES, JAMES | 03/22/1969 | MELONE | City Court Bench | Misdemeanor |
| 03-00673 | 10/27/2003 | COPLEY, WENDY | 03/30/1973 | HOFFMAN | City Court Bench | Misdemeanor |
| 03-00553 | 08/13/2003 | WILBUR, JOHN | 08/11/1979 | WARNER | City Court Arrest | Misdemeanor |
| 03-00261 | 05/06/2003 | FOWLER, STEPHANIE | 08/06/1981 | CHURCH | City Court Bench | Misdemeanor |
| 03-00117 | 03/17/2003 | BAKER, MICHAEL | 06/14/1961 | GENESEE | City Court Bench | Misdemeanor |
| 821 | 02/27/2003 | GEE, WILBURN | 04/28/1978 | MATTIE | City Court Arrest | Felony |
| 03-00022 | 01/09/2003 | SMITH, ROCKINGHAM | 10/18/1966 | ORCHARD | City Court Bench | Violation |
| 02-00738 | 12/13/2002 | TIDWELL, STEPHEN | 12/24/1963 | WOODLAWN | City Court Bench | Misdemeanor |
| 02-00579 | 10/07/2002 | VREELAND, SUSAN | 01/07/1971 | PARK | City Court Bench | Misdemeanor |
| 02-00533 | 09/11/2002 | SPEED, EDWARD | 03/15/1971 | HOFFMAN | City Court Arrest | Felony |
| 02-00428 | 07/22/2002 | MORALES, EDDIE | 01/04/1976 | ORCHARD | City Court Bench | Misdemeanor |
| 02-00391 | 06/26/2002 | ROTHENBURG, JASON | 07/07/1976 | EDDY | City Court Bench | Misdemeanor |
| 02-00388 | 06/25/2002 | BEECHNER, MARK | 11/02/1961 | VACATION | City Court Bench | Misdemeanor |
| 02-00309 | 05/20/2002 | CARNICELLI, KIMBERLY | 12/26/1966 | CAYUGA | City Court Bench | Misdemeanor |
| 02-00106 | 01/29/2002 | MILLER, JAMES | 06/30/1971 | RIESTER | City Court Bench | Misdemeanor |
| 02-00001 | 01/02/2002 | FLICKNER, JUSTIN | 12/13/1977 | KIDD | City Court Bench | Violation |
| 01-00013 | 10/03/2001 | BATHGATE, JEFFREY | 03/03/1970 | NORMAN | City Court Bench | Misdemeanor |
| 99-00039 | 09/24/2001 | MAYO, MAURICE | 10/10/1952 | 78 CATHERINE ST | City Court Bench-Fail To Pay | Misdemeanor |
| 01-00643 | 09/10/2001 | SMITH, JIMMY | 05/27/1962 | PROSPECT | City Court Bench | Violation |
| 01-00584 | 08/20/2001 | SUTTON, TIMOTHY | 08/30/1977 | PARSONS | City Court Bench | Misdemeanor |
| 01-00482 | 07/06/2001 | MCNICHOL, DONALD | SOUTH | City Court Arrest | Violation | |
| 01-00458 | 07/02/2001 | SUTTON, COOKY | 03/10/1975 | 41A | City Court Bench | Violation |
| 01-00435 | 06/21/2001 | BRIDGES, COLE | 07/25/1961 | OUT OF STATE - LOUISIANNA | City Court Bench-Fail To Pay | Misdemeanor |
| 01-00355 | 05/16/2001 | SUMMIT, BETTY | 05/10/1955 | UNION | City Court Bench | Misdemeanor |
| 01-00272 | 04/11/2001 | SUMMIT, RICHARD | 06/26/1972 | UNION | City Court Bench | Misdemeanor |
| 0100181 | 02/15/2001 | WHITE, JANICE | 09/25/1967 | CAYUGA | City Court Bench | Misdemeanor |
| 00-00878 | 12/22/2000 | BROWN, JERRY | 11/29/1954 | 30 RUSTIC ST | City Court Bench | Misdemeanor |
| 00-00859 | 12/13/2000 | BRIMMER, AUDREY | 07/09/1976 | WEST | City Court Bench | Misdemeanor |
| 00-00858 | 12/13/2000 | CIESLINSKI, MELISSA | 06/25/1980 | OSBORNE | City Court Arrest | Misdemeanor |
| 00-00825 | 11/09/2000 | COOK, DARYL | 08/28/1983 | GENESEE | City Court Bench | Misdemeanor |
| 00-00822 | 11/08/2000 | CLARK, DWAYNE | 10/29/1969 | BLUMFIELD | City Court Bench | Violation |
| 00-00625 | 08/16/2000 | GIANNONE, CHRISTINA | 11/24/1981 | GENESEE STREET | City Court Bench | Misdemeanor |
| 00-00599 | 08/04/2000 | OHORA, JOHN | 09/22/1977 | BEECH | City Court Arrest | Violation |
| 00-00398 | 05/16/2000 | HEAD, LIONEL | 04/27/1979 | JANET | City Court Bench | Misdemeanor |
| 00-00399 | 05/16/2000 | CRANE, LANCE | 02/01/1981 | VANDYNE SPOOR | City Court Bench | Violation |
| 00-00358 | 05/08/2000 | WEEKES, STEVE | 09/24/1961 | BELDOM | City Court Arrest | Misdemeanor |
| 00-00324 | 04/28/2000 | BELL, TIMOTHY | 08/25/1977 | OWASCO | City Court Bench | Misdemeanor |
| 00-00303 | 04/25/2000 | ESNAULT, MICHAEL | 06/28/1948 | STATE | City Court Bench | Violation |
| 00-00404 | 04/05/2000 | HAMMOND, HAROLD | 03/06/1961 | OUT OF STATE - FLORIDA | City Court Bench-Fail To Pay | Misdemeanor |
| 00-00248 | 04/05/2000 | SULLIVAN, SONJA | 12/14/1962 | STATE | City Court Bench | Violation |
| 00-00247 | 04/03/2000 | SULLIVAN, SONJA | 12/14/1962 | STATE | City Court Arrest | Misdemeanor |
| 00-00386 | 03/31/2000 | DONAHUE, MARY | 02/22/1965 | COTTAGE | City Court Bench | Misdemeanor |
| 00-00388 | 03/31/2000 | BALIUKONIS, ROSE | 03/30/1982 | SPRING | City Court Bench | Misdemeanor |
| 00-00335 | 03/31/2000 | MORGAN, HEATHER | 03/26/1975 | 1015 HIGHLAND ST | City Court Bench | Misdemeanor |
| 00-00172 | 03/20/2000 | MORGAN, HEATHER | 03/26/1975 | HENDERSON | City Court Arrest | Misdemeanor |
| 00-00165 | 03/15/2000 | DONAHUE, MARY | 02/22/1965 | COTTAGE | City Court Arrest | Misdemeanor |
| 00-00099 | 02/07/2000 | JACKSON, LANCE | 01/31/1970 | KINNEY | City Court Bench | Misdemeanor |
| 99-00687 | 11/30/1999 | GILPIN, RODNEY | 04/04/1967 | UNION | City Court Bench | Misdemeanor |
| 99-00565 | 09/27/1999 | PATTERSON, KELLY | 12/13/1974 | OSBORNE | City Court Bench | Violation |
| 99-00558 | 09/23/1999 | WALTERS, JAUAN | 10/04/1978 | PEARL | City Court Bench | Misdemeanor |
| 99-00455 | 07/29/1999 | FIELDS, KENNETH | 09/15/1954 | FORT | City Court Bench | Violation |
| 99-00216 | 03/09/1999 | SEYMOUR, GARY | 07/28/1980 | GIFFORD | City Court Bench | Misdemeanor |
| 99-00164 | 02/11/1999 | TAVERNIA-BODA, KAREN | 04/10/1957 | 37336 GUS WAY | City Court Bench-Fail To Pay | Misdemeanor |
| 99-00120 | 02/10/1999 | HUDDLESTON, JOHN | 03/18/1964 | COMSTOCK | City Court Arrest | Violation |
| 99-00038 | 01/14/1999 | DENNIS, LEE | 03/21/1976 | OSBORNE | City Court Bench | Violation |
| 98-00710 | 11/04/1998 | WEEKES, STEVE | 09/24/1961 | BELDOM | City Court Bench | Violation |
| 98-00574 | 08/14/1998 | SMITH, SZSYSNIK | 10/03/1977 | GRANT | City Court Arrest | Misdemeanor |
| 98-00537 | 07/30/1998 | COOK, NATHAN | 10/28/1977 | HOOPES | City Court Bench | Violation |
| 98-00435 | 06/30/1998 | MACKNAIL, GARY | 11/24/1950 | BUFFALO, NY - ? | City Court Bench-Fail To Pay | Misdemeanor |
| 98-00332 | 05/27/1998 | TAVERNIA-BODA, KAREN | 04/10/1957 | GREEN ACRES TRLR | City Court Probation | Misdemeanor |
| 97-1008 | 12/18/1997 | MCDERMOTT, PATRICK | 07/11/1978 | GREEN ACRES TRAILER | City Court Bench | Misdemeanor |
| 97-00968 | 12/01/1997 | SELMAN, JAMES | 07/12/1973 | SPRING LAKE | City Court Bench | Misdemeanor |
| 97-00963 | 12/01/1997 | SMITH, RASHEIDA | 10/20/1978 | LANSING | City Court Bench | Violation |
| 97-00923 | 11/13/1997 | VELAZQUEZ, JOSE | 12/31/1964 | CHAPMAN | City Court Bench | Misdemeanor |
| 97-00792 | 09/30/1997 | PALMER, RICHARD | 11/01/1976 | City Court Bench | Violation | |
| 97-00761 | 09/19/1997 | PALMER, RICHARD | 11/01/1976 | City Court Bench | Misdemeanor | |
| 97-00759 | 08/18/1997 | SHAW, EDWIN | 02/03/1972 | DEPEYSTER | City Court Bench | Misdemeanor |
| 97-00540 | 07/10/1997 | DANEAULT, JOHN | 12/19/1977 | BASKET | City Court Bench | Misdemeanor |
| 97-00537 | 07/10/1997 | VELAZQUEZ, JOSE | 12/31/1964 | CHAPMAN | City Court Bench | Misdemeanor |
| 97-00541 | 07/10/1997 | COLEMAN, KENDALL | 03/22/1972 | WESTLAKE | City Court Bench | Violation |
| 97-00460 | 06/11/1997 | CLARK, GARY | 02/01/1976 | JORDAN | City Court Bench | Misdemeanor |
| 97-00296 | 04/21/1997 | YOUNG, MARTIN | 06/29/1954 | MAIN | City Court Bench | Misdemeanor |
| 97-00121 | 01/31/1997 | EST, ROBERT | 01/25/1965 | NELSON | City Court Bench | Misdemeanor |
| 97-00088 | 01/24/1997 | FULLER, GEORGE | 09/25/1970 | 111 CORN TASSEL ROAD | City Court Bench | Violation |
| 96-00830 | 12/10/1996 | MCMILLEN, RONNA | 12/08/1963 | BOX 302 | City Court Bench | Misdemeanor |
| 96-00815 | 11/27/1996 | HODGES, KEITH | 02/08/1972 | WASHINGTON | City Court Bench | Misdemeanor |
| 96-00558 | 08/07/1996 | BISHOP, DEBORAH | 03/24/1956 | OUT OF STATE | City Court Bench-Fail To Pay | Misdemeanor |
| 96-00321 | 05/06/1996 | TYLER, THEODORE | 11/29/1972 | MYRTLE | City Court Bench | Violation |
| 96-00282 | 04/23/1996 | COLLINS, CHARLES | 09/27/1971 | 42 TRACEY ST | City Court Bench | Violation |
| 96-00084 | 01/31/1996 | ROBINSON, JUSTIN | 08/25/1976 | RIDGE | City Court Bench | Misdemeanor |
| 95-00585 | 10/02/1995 | PASHLEY, GARY | 05/18/1968 | GENESEE | City Court Bench | Misdemeanor |
| 95-00489 | 09/08/1995 | HAMM, JAMES | 11/29/1972 | SYRACUSE | City Court Bench | Violation |
| 95-00494 | 09/07/1995 | REID, YOLANDA | 04/08/1969 | CLARK | City Court Bench | Violation |
| 95-00476 | 09/06/1995 | BUSHEY, JOHN | 04/06/1948 | OUT OF STATE - NEBRASKA | City Court Bench-Fail To Pay | Misdemeanor |
| 95-00471 | 09/06/1995 | THOMAS, DENNIE | 12/02/1959 | GRANT | City Court Bench | Misdemeanor |
| 95-00477 | 09/06/1995 | ARLISS, DAVID | 04/25/1970 | HIGH | City Court Bench-Fail To Pay | Misdemeanor |
| 95-00297 | 06/01/1995 | BURKE, JAMES | 04/26/1965 | MEADOW | City Court Bench | Misdemeanor |
| 95-00258 | 05/15/1995 | SHULER, DENISE | 08/02/1955 | JAMAICA | City Court Bench | Misdemeanor |
| 95-00080 | 02/03/1995 | CAMPBELL, EARL | 05/10/1965 | UNKNOWN | City Court Bench | Misdemeanor |
| 94-00593 | 10/26/1994 | NOBLE, RONALD | 03/06/1960 | OLEANDER | City Court Bench | Violation |
| 94-00413 | 08/04/1994 | MELLA, ELOI | 10/27/1977 | WESTLAKE | City Court Bench | Misdemeanor |
| 94-00282 | 06/13/1994 | PICKETT, THEODORE | 03/21/1948 | STATE | City Court Bench | Misdemeanor |
| 94-00243 | 05/23/1994 | HOMPESCH, DEBORA | 06/30/1967 | FORT | City Court Bench | Felony |
| 3300 | 08/05/1993 | WALKER, SCOTT | 08/06/1964 | 212 TURNER RD | City Court Bench | Misdemeanor |
| 5146 | 05/02/2013 | ALVARADO, TAMMY | 04/29/1972 | AURELIUS | City Court Arrest | Felony |
| 5141 | 05/02/2013 | BELL, CASITY | 05/13/1994 | MCMASTER | City Court Arrest | Misdemeanor |
| 5136 | 04/30/2013 | DEJESUS, TAMARA | 12/22/1984 | RIVER | City Court Bench | Felony |
| 5133 | 04/23/2013 | HARRINGTON, KATE | 10/04/1994 | 1166 OTISCO VALLEY RD | City Court Bench | Misdemeanor |
| 5123 | 04/18/2013 | CAYIRLIOGULLARI, DEREK | 12/23/1989 | ELIZABETH | City Court Bench-Fail To Appear | Misdemeanor |
| 5112 | 04/12/2013 | SMITH, RICHARD | 11/15/1987 | FULTON | City Court Bench-Fail To Appear | Misdemeanor |
| 5073 | 04/04/2013 | VANHOUT, JEFFREY | 10/05/1976 | TRANSIENT | City Court Bench-Fail To Appear | Felony |
| 5072 | 03/27/2013 | SELMON, TRAUMEL | 10/14/1996 | MCMASTER | City Court Arrest | Misdemeanor |
| 5068 | 03/26/2013 | LINTON, ISAIAH | 12/19/1989 | GREENVIEW | City Court Bench-Fail To Appear | Misdemeanor |
| 5053 | 03/12/2013 | GLIMPSE, JENNILEE | 08/18/1982 | SHERIDAN | City Court Bench-Fail To Appear | Misdemeanor |
| 5048 | 03/05/2013 | BRIGHT, LAWRENCE | 06/01/1988 | COUNTY HOUSE | County Court Indictment | Felony |
| 5043 | 03/04/2013 | MCDEID, JUSTIN | 06/03/1990 | 8917 RTE 34 | City Court Bench-Fail To Appear | Misdemeanor |
| 5039 | 03/01/2013 | KENNEDY, CHRISTOPHER | 10/31/1991 | DERBY | City Court Bench-Fail To Appear | Misdemeanor |
| 5035 | 02/28/2013 | GLIMPSE, JENNILEE | 08/18/1982 | SHERIDAN | County Court Indictment | Felony |
| 5034 | 02/25/2013 | MCKINSEY, KOREY | 06/17/1983 | 22 TYRON ESTATES | County Court Indictment | Felony |
| 5023 | 02/15/2013 | WHITE, TARALEE | 04/27/1992 | CHURCH | City Court Bench-Fail To Appear | Misdemeanor |
| 5017 | 02/06/2013 | HAMM, GARY | 11/23/1988 | TRANSIENT | County Court Indictment | Felony |
| 5005 | 02/04/2013 | BRAHNEY, KYLE | 06/10/1977 | 3203 DUNBAR ROAD | City Court Arrest | Misdemeanor |
| 5012 | 01/31/2013 | BIZARDI, RICHARD | 04/13/1975 | ELIZABETH | County Court Indictment | Felony |
| 5002 | 01/30/2013 | CALPETER, SOLOMON | 05/20/1983 | 15479 MCINTYRE RD | City Court Bench-Fail To Appear | Misdemeanor |
| 4976 | 01/10/2013 | DAWLEY, BRIAN | 11/25/1980 | SCHWARTZ | City Court Bench-Fail To Appear | Violation |
| 4958 | 12/26/2012 | GREENE, AARON | 07/02/1980 | 895 OLD STATE RTE 31 | City Court Bench | Misdemeanor |
| 4990 | 12/26/2012 | TELEGO, ANTHONY | 11/16/1963 | GENESEE | City Court Probation | Violation |
| 4940 | 12/13/2012 | ROSENBERGER, HENDRICK | 08/28/1983 | STATE | City Court Bench-Fail To Appear | Misdemeanor |
| 4924 | 12/03/2012 | SMITH, ANDREW | 02/21/1990 | SEYMOUR | City Court Bench-Fail To Appear | Misdemeanor |
| 4908 | 11/26/2012 | REEVES, BYRON | 07/13/1981 | 401 PROSPECT | City Court Arrest | Felony |
| 4888 | 11/09/2012 | ROOKER, MICHAEL | 10/20/1992 | PULASKI | City Court Bench-Fail To Appear | Misdemeanor |
| 4884 | 11/08/2012 | GONZALEZ, RALPH | 09/18/1980 | NORTH | City Court Arrest | Misdemeanor |
| 4859 | 10/04/2012 | NERVINA, ANTHONY | 12/29/1955 | COUNTY HOUSE | City Court Arrest | Violation |
| 4820 | 09/13/2012 | O'CONNOR, CATHERINE | 01/30/1983 | GENESEE | City Court Bench-Fail To Appear | Misdemeanor |
| 4739 | 09/05/2012 | GODFREY, ELISHA | 08/15/1990 | 145 LANDEN DR | City Court Bench-Fail To Appear | Misdemeanor |
| 4664 | 07/31/2012 | ELLIOTT, SHAKIMA | 06/04/1987 | WOODLAWN | City Court Arrest | Felony |
| 4639 | 07/18/2012 | GAUGER, CALEB | 04/15/1989 | NORRIS | City Court Probation | Violation |
| 4596 | 06/21/2012 | ELLIOTT, VYONNE | 11/30/1990 | PERRINE | County Court Indictment | Felony |
| 4542 | 05/29/2012 | JONES, PERRIER | 04/27/1985 | QUILL | City Court Arrest | Misdemeanor |
| 4492 | 05/08/2012 | PENDLETON, ANGELA | 12/09/1978 | TRANSIENT | City Court Arrest | Misdemeanor |
| 4502 | 05/08/2012 | PENDLETON, ANGELA | 12/09/1978 | TRANSIENT | City Court Arrest | Violation |
| 4498 | 05/08/2012 | WILLIAMSON, DASHAWN | 06/23/1990 | 434 W 164TH ST | City Court Arrest | Misdemeanor |
| 5151 | 04/25/2012 | HAYES, MICHAEL | 07/02/1985 | BERGER | County Court Indictment | Felony |
| 4473 | 04/23/2012 | FREEMAN, MARK | 06/06/1989 | 921 MARSHFIELD RD | City Court Bench | Misdemeanor |
| 4454 | 04/11/2012 | MARKEY, MICHAEL | 08/17/1958 | MCLENNAN | City Court Arrest | Misdemeanor |
| 4455 | 04/11/2012 | PORTER, RUBY | 04/17/1966 | GENESEE | City Court Arrest | Misdemeanor |
| 4439 | 04/05/2012 | GILBERT, CHRISTOPHER | 01/16/1988 | ELIZABETH | City Court Bench-Fail To Appear | Misdemeanor |
| 4393 | 02/28/2012 | HAMEL, GREGGORY | 03/23/1993 | 38 | City Court Arrest | Misdemeanor |
| 4224 | 11/21/2011 | MURRAY, JIHADA | 03/18/1971 | BRADFORD | City Court Bench-Fail To Appear | Misdemeanor |
| 4179 | 10/31/2011 | ZELLER, TINA | 03/25/1983 | GLOBE | City Court Bench-Fail To Appear | Misdemeanor |
| 4171 | 09/29/2011 | GRECO, FRANK | 07/21/1971 | 505 N GARFIELD AVE | City Court Bench-Fail To Pay | Misdemeanor |
| 4075 | 09/19/2011 | DAVIS, SHAMICH | 03/21/1982 | GRANT | County Court Bench | Felony |
